门禁控制云应用程序
分处理者名单
1. 范围
SALTO 使用某些供应商向我们的客户提供 SALTO 门禁控制云应用程序和所有相关服务。其中某些供应商可能需要代表我们处理我们客户的个人数据,以提供所委托的服务。
在任何情况下,SALTO 保证与所有此类供应商签订数据处理协议。SALTO 要求(包括但不限于)其分处理者实施适当的技术和组织措施,以确保充分的安全级别。
SALTO 保留根据客户和 SALTO 之间所签订数据处理协议的要求,对委托的分处理者进行调整,确保如下列表保持最新的权利。如果客户需要了解相关信息,可点击此处订阅,以接收有关分处理者变更的更新。
2. List of sub-processors
Depending on the access control application you are using. Below you can find the complete and updated list of sub-processors engaged for each of our cloud applications:
Salto Nebula
| Entity name | Service description | Entity location |
|---|---|---|
| Salto Group companies | Technical support services to clients | Country of the Salto company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
| Google LLC | Hosting and analytics services | California (USA) - Processing data in the EEA |
| Cockroach Labs, Inc. | Database services | New York (USA) - Processing data in the EEA |
| Twilio Ireland Limited | Twilio Verify, passwordless sign in code verification | Ireland |
| SendGrid Twilio | Email service | Colorado (USA) |
| Salesforce Inc. | Tech support ticketing | California (USA) |
Salto Homelok
| Entity name | Service description | Entity location |
|---|---|---|
| Salto Group companies | Technical support services to clients | Country of the Salto company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
| Google LLC | Hosting and analytics services | California (USA) - Processing data in the EEA |
| Cockroach Labs, Inc. | Database services | New York (USA) - Processing data in the EEA |
| Twilio Ireland Limited | Twilio Verify, passwordless sign in code verification | Ireland |
| SendGrid Twilio | Email service | Colorado (USA) |
| Salesforce Inc. | Tech support ticketing | California (USA) |
Salto KS
| Entity name | Service description | Entity location |
|---|---|---|
| Salto CloudWorks, B.V. (Salto Group company) | Development, maintenance and provision of the Salto KS services | Netherlands |
| Salto Group companies | Technical support services to clients | Country of the Salto company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
| Microsoft Ireland Operations Limited | Hosting services and email services for support ticketing | Ireland |
| MessageBird, B.V. | SMS and mobile push notification services | Netherlands |
| Google LLC | Usage analytics | California (USA) |
| OneTrust Technology Limited | Cookie preference management | United Kingdom |
| The Rocket Science Group LLC (d/b/a Mailchimp) | Email notification services | Atlanta (USA) |
| Freshdesk Inc. | Support ticketing | Delaware (USA) - Processing data in the EEA |
| Datadog Inc. | Logging and monitoring services | Delaware (USA) |
| Joincube, Inc. (d/b/a Beamer) | Management of user feedback | Delaware (USA) - Processing data in the EEA |
| Bluefield ICT Solutions B.V. | License plate recognition service (only if the relevant feature is used) | Netherlands |
| MaxMind, Inc. | IP address geographical lookup to enhance login security | Massachusetts (USA) |
Salto XS4 Com
| Entity name | Service description | Entity location |
|---|---|---|
| Salto CloudWorks, B.V. (Salto Group company) | Development, maintenance and provision of the XS4com services | Netherlands |
| SALTO Group companies | Technical support services to clients | Country of the SALTO company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
| Microsoft Ireland Operations Limited | Hosting services and email services for support ticketing | Ireland |
| LiveKit Incorporated | Enabling video-calls between users | USA |
| MessageBird, B.V. | Push notification services | Netherlands |
| The Rocket Science Group LLC (d/b/a Mailchimp) | Email notification services | Atlanta (USA) |
| Freshdesk Inc. | Support ticketing | Delaware (USA) - Processing data in the EEA |
| Datadog Inc. | Logging and monitoring services | Delaware (USA) |
| MaxMind, Inc. | IP address geographical lookup to enhance login security | Massachusetts (USA) |
Salto XS4 Face
| Entity name | Service description | Entity location |
|---|---|---|
| Salto CloudWorks, B.V. (Salto Group company) | Development, maintenance and provision of the Salto XS4 Face services | Netherlands |
| SALTO Group companies | Technical support services to clients | Country of the SALTO company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
| Microsoft Ireland Operations Limited | Hosting services and email services for support ticketing | Ireland |
| Google LLC | Usage analytics and email services for support ticketing | California (USA) |
| OneTrust Technology Limited | Cookie preference management | United Kingdom |
| The Rocket Science Group LLC (d/b/a Mailchimp) | Email notification services | Atlanta (USA) |
| Freshdesk Inc. | Support ticketing | Delaware (USA) - Processing data in the EEA |
| Datadog Inc. | Logging and monitoring services | Delaware (USA) |
Salto Space
The sub-processors indicated below are only applicable when the client is using the optional functionality of facial recognition access control.
| Entity name | Service description | Entity location |
|---|---|---|
| Clay Solutions, B.V. (Salto Group company) | Development, maintenance, and provision of the cloud enrollment service. | Netherlands |
| SALTO Group companies | Technical support services to clients | Country of the SALTO company assisting with the technical issue (company belonging to the geographical area of the client will be assigned) |
Last update: December 2024
© Salto Systems, S.L., 2024. All rights reserved.